Product Code: 53706
COLEMAN NO ANTIBIOTICS EVER Fully Cooked Pulled Pork, Unsauced
No Information Available.
Ingredients
Pork, Water, Vinegar, Sea Salt.
Allergens
None
Specifications
GTIN | 10072745537063 |
Case Weight | 12 LB. |
Max Case Weight | 14 LB. |
Case (L x W x H) | 13.87 x 10.62 x 5 |
Case Cube | 0.426 |
Cases per Pallet | 110 |
Pallet Tie Hi | 11 x 10 |
Handling
Cook Level | Fully Cooked |
Storage Method | Keep Frozen. |
Storage Temperature | -10-0° F |
Shelf Life | 365 Days |
Nutrition
Serving 100 Gram
Serving Size: 100 grams (100g) | |
Servings Per Case: 14 | |
Amount Per Serving 1 |
|
Calories: 140 | Calories from Fat: 50 |
% Daily Value* | |
Total Fat: 6g | 8% |
Saturated Fat: 2g | 10% |
Trans Fat: 0g | |
Cholesterol: 55mg | 18% |
Sodium: 410mg | 18% |
Total Carbohydrate: 0g | 0% |
Dietary Fiber: 0g | 0% |
Sugars: 0g | |
Includes Added Sugars: 0g | 0% |
Protein: 16g | 32% |
Vitamin A | 0% |
Vitamin C | 2% |
Vitamin D: 0mcg | 0% |
Calcium: 9mg | 0% |
Iron: 1mg | 6% |
Potassium: 3mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Serving Size: 100g | |
Amount Per Serving 1 |
|
Calories: 140 | Calories from Fat: 50 |
% Daily Value* | |
Total Fat: 6g | 8% |
Saturated Fat: 2g | 10% |
Trans Fat: 0g | |
Cholesterol: 55mg | 18% |
Sodium: 410mg | 18% |
Total Carbohydrate: 0g | 0% |
Dietary Fiber: 0g | 0% |
Sugars: 0g | |
Includes Added Sugars: 0g | 0% |
Protein: 16g | 32% |
Vitamin A | 0% |
Vitamin C | 2% |
Vitamin D: 0mcg | 0% |
Calcium: 9mg | 0% |
Iron: 1mg | 6% |
Potassium: 3mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Specifications are current as of December 21, 2024 and are subject to change.